if u are a farmer from the village and thinking about the Pm Kisan Yojana installment then Today’s in this post u will get all details of pm Kisan yojana 10th Installment. and I will also show you the method how to check the status of payment records towards Pm Kisan Yojana.
There is exciting news of Pradhan Mantri Kisan Samman Nidhi Yojana participants (Pm Kisan Status). the Money Will Soon be Sent to farmers who are waiting for their 10th Installment. According to the news, the Government will start sending installments from 1st January. However, the 9th installment has yet to be deposited towards thousands of farmers.
How to check 10th Kist Status 2021 List
Name of the Scheme | Pradhan Mantri Kisan Samman Nidhi Yojana (PMKSNY) |
Scheme By | Central Government |
Start Date of PM Kisan Scheme | 1st December 2018 |
Total Farmer Registered till date July 2021 | 10 Crore + |
PM Kisan 10th Installment Release Date and Time | 1st January 2022(12:30 PM) |
Total Amount | Rs. 6000/- Yearly (3 times in a year) |
Total Amount to be transferred to the Farmers Account | Rs. 19500 crore rupees |
Official website of PM Kisan Scheme 9th Installment | www.pmkisan.gov.in |
9th Installment released on date | 09th August 2021 |
mpbse. nic.in MP Board Admit Card 10th 12th Download 2022

Pardhan Mantri PM Kisan Samman Nidhi Yojana Beneficiaries List
The sending Date of PM Kisan’s 10th installment has been declared by the government. According to the national government, the 10th installment towards Pradhan Mantri Kisan Samman Nidhi Yojana’s beneficiary farmers would start from DEC-MAR 2021-22. Government has provided official information, which is Shown Below.
State /UT | Total Beneficiaries Registered | Payment Success |
Andman And Nicobar Islands | 17,280 | 16,229 |
Andhra Pradesh | 5,810,856 | 4,488,040 |
Arunachal Pradesh | 98,234 | 94,105 |
Assam | 3,122,499 | 1,434,446 |
Bihar | 8,190,261 | 8,012,856 |
Chandigarh | 462 | 320 |
Chhattisgarh | 3,664,286 | 2,578,076 |
Delhi | 16,280 | 14,865 |
Goa | 11,794 | 9,052 |
Gujarat | 6,291,552 | 5,743,179 |
Haryana | 1,943,886 | 1,772,290 |
Himachal Pradesh | 951,465 | 909,059 |
Jammu And Kashmir | 1,205,671 | 896,746 |
Jharkhand | 3,071,081 | 1,540,063 |
Karnataka | 5,658,947 | 5,263,656 |
Kerala | 3,709,781 | 3,424,441 |
Ladakh | 18,872 | 16,818 |
Lakshadweep | 2,117 | 1,284 |
Madhya Pradesh | 8,851,795 | 8,343,286 |
Maharashtra | 11,426,722 | 9,404,177 |
Manipur | 596,709 | 270,735 |
Meghalaya | 191,893 | 181,023 |
Mizoram | 198,829 | 91,050 |
Nagaland | 213,564 | 175,329 |
Odisha | 4,050,227 | 3,663,975 |
Puducherry | 11,108 | 10,173 |
Punjab | 2,375,051 | 1,758,294 |
Rajasthan | 7,751,555 | 7,031,102 |
Sikkim | 19,652 | 11,434 |
Tamil Nadu | 4,863,354 | 3,771,509 |
Telangana | 3,933,837 | 3,602,027 |
Dadra And Nagar Haveli And | 15,011 | 9,927 |
Daman And Diu | N/A | N/A |
Tripura | 238,865 | 211,309 |
Uttar Pradesh | 27,975,947 | 25,532,728 |
Uttarakhand | 912,230 | 844,469 |
West Bengal | 2,205,371 | 1,406,375 |
Ehealth.kerala.gov.in Registration | ehealth Portal Login kerala 2022
How to Apply for PM Kisan Yojana in 2022
- To Register visit PM Kisan’s official website:-pmkisan.gov.in.
- After you Open the website there Is a New tab In the corner for registration.
- Click on the link “New Farmer Registration”.
- The New Farmer Registration Form will be opened in a new tab.
- First, select your preferred language, fill in your Aadhar card number, solve captcha code, and select state before clicking the search button.
- When you click the search button, the PM Kisan yojana Registration Form will appear on your screen, and register using complete information.
- After your registration you will receive information on your mobile phone, and you will be enrolled on the PM Kisan Yojana.
- After the review, it is referred to as the beneficiary of PM Kisan and later as PM Kisan Yojana for the 10th installment.
E Shram Card Online Self and CSC Registration Login All-State 2022